We always aim to provide products that delight our customers and to prosper together through the art of “winding.”
We combine over 90 years of accumulated expertise with cutting-edge technologies to deliver high-performance products.
Based on our extensive experience, we provide optimal solutions tailored to our customers’ needs.
From carbon fiber to high-performance fibers, our unique technologies and expertise have earned us the trust of customers worldwide.
Since our founding over 90 years ago, we have consistently dedicated ourselves to the development of winding technology.
Throughout this long history, we have worked closely with material manufacturers, tackling challenges together as true partners.
Both in the past and today, the evolution and growth of materials have been the driving force behind our own development.
A prime example is carbon fiber, which is now experiencing rapid expansion driven by its increasing adoption in aerospace and automotive applications.
Through decades of accumulated expertise, we have earned a world-class reputation in carbon fiber winding technology and gained the strong trust of material manufacturers worldwide.
By integrating the traditional technologies we have cultivated over the years with the latest innovations—bringing together the “past and present”—we continue to create new value for the next generation.
We are also further strengthening our efforts in the development of unique products tailored to the specific needs of our customers, including winders for high-performance fibers.
In our manufacturing operations, we actively promote a dynamic working environment where the next generation of talent can work with initiative and enthusiasm.
By combining the experience of seasoned professionals with the fresh perspectives of younger engineers,
we strive to remain an organization that responds sincerely to customer needs, builds the future together, and continues to grow.
| Company Name | TMT KAMITSU Co., Ltd. |
|---|---|
| Capital | 50 million yen |
| Establishment | October 1936 |
| Representative | Ruiming Wen |
| Number of employees | 80 people |
| Major banks | Sumitomo Mitsui Banking Corporation, Sanda Branch |
| Main office | 669-1339 16-1 Technopark, Sanda City, Hyogo Prefecture TEL:+81-79-560-7730 FAX:+81-79-568-1740 E-mail:info@tmt-kamitsu.jp |
| Osaka Office | 541-0041 2-6-26 Kitahama, Chuo-ku, Osaka City, Osaka Prefecture Osaka Green Building, 8th Floor TEL:+81-6-6233-8222 FAX:+81-6-6233-8224 E-mail:sales@tmt-kamitsu.jp |
| Group companies KAMITSU (Shanghai) Trading Co., Ltd. |
200030 No. 1648 Gumei Road, Xuhui District, Shanghai Room E306 TEL:+81-21-5836-7308 FAX:+81-21-5836-7309 E-mail:info-shanghai@kamitsu.co.jp |
| 1932 | The establishment of Yodogawa Industrial Co., Ltd., the predecessor of our company. Research and development of drum-type winders. |
|---|---|
| 1936 | The factory was relocated to KAMITSU Village, Kawabe District, Hyogo Prefecture. The company name was changed to KAMITSU Seisakusho. |
| 1940 | Patent obtained for a thread-feeding twill vibrator (drum) for high-speed RT (rotary traverse) systems. |
| 1944 | Company name changed to KAMITSU Seisakusho Co., Ltd. |
| 1949 | Japan’s first high-speed RT winder completed. Mass production to begin. |
| 1958 | The ET winder, the predecessor to the carbon fiber take-up winder, has been completed. |
| 1959 | SP Precision Winder mass production model completed. |
| 1962 | India signs technical partnership with Textstool Ltd. for the manufacture of RT winders and DRT yarn plying machines. |
| 1979 | Responding to the development of new materials, we have completed and delivered a carbon fiber take-up winder. |
| 1984 | SSP Precision Winder now on sale. |
| 1987 | Construction of the Sanda Factory in Sanda City, Hyogo Prefecture, and commencement of operations. |
| 2001 | We have developed the SSP Precision Winder, model SSP-MV (model change), and have started sales. |
| 2004 | Orders for the SSP-MV model are expanding in Türkiye. |
| 2006 | Demand for PAN-based carbon fiber is expanding in the aerospace industry. The EKTL type (for acrylic fiber) and EKTW-C type (for carbon fiber) account for 90% of the global market share. |
| 2009 | Osaka office established. Simultaneously, subsidiary KAMITSU Trading Co., Ltd. was established, and KAMITSU (Shanghai) Trading Co., Ltd. was established with investment from that company. |
| 2014 | Merged with KAMITSU Trading Co., Ltd. |
| 2018 | Company name changed to TMT KAMITSU Co., Ltd. |
U.K. / Germany / France / Portugal / Switzerland / Greece / Ivory Coast / Ghana / Sudan / Nigeria / Ethiopia / Uganda / Kenya / Republic of South Africa / Iran / Pakistan / Bangladesh / Myanmar / China / Sri Lanka / Thailand / Hongkong / Korea / Taiwan / Philippines / Malaysia / Singapore / Indonesia / Australia / India / Canada / U.S.A / Mexico / El Salvador / Honduras / Colombia / Ecuador / Brazil / Cuba
RELIANCE INDUSTRIES LIMITED / FORMOSA PLASTICS CORPORATION / HEXCEL / SYENSQO / ZOLTEK / HYOSUNG / Korea Institute of Industrial Technology